The following table describes the data retention laws in various countries around the world. We created the blog posts with more detail about several of these countries, which can be accessed by clicking on "Learn More" under the name of the country.
CountryRetention DurationCurrent StatusInformation Retained
- * Time based on the stored information.
- ** Formerly deemed "unconstitutional", but recently reinstated.
- *** Scheduled to come into affect in September 2016.
Australia In Read more → | 2 years | assets |
|
Austria | 6 Months | inactive |
|
Belgium | 1 year - 3 years * | inactive | Telecommunications |
Bulgaria | 1 year | inactive | Telecommunications |
Cyprus | 6 Months | inactive | Telecommunications |
Czech Republic | 1 year | inactive |
|
Denmark | 1 year | assets |
|
Estonia | 1 year | active |
|
Finland | 1 year | assets |
|
France more → | 1 year | assets | Internet Data |
Germany ** more → | 10 weeks | assets |
|
Greece | 1 year | assets |
|
Hungary | 6 months - 1 year * | assets |
|
Iceland | 6 Months | assets |
|
Ireland | 6 months - 2 years * | assets |
|
Italy | 6 months - 2 years * | assets |
|
Latvia | 18 months | assets |
|
Liechtenstein | 6 Months | assets |
|
Lithuania | 6 Months | assets |
|
Luxembourg | 1 year | inactive |
|
Malta | 6 months - 1 year * | assets |
|
Netherlands | 6 months - 1 year * | inactive |
|
Norway | 6 Months | inactive |
|
Poland | 2 years | assets |
|
Portugal | 1 year | assets |
|
Romania | 6 Months | inactive |
|
Russia | 6 Months | inactive *** |
|
Slovakia | 1 year | inactive |
|
Slovenia | 8 Months - 14 Months | inactive |
|
Spain | 1 year | assets |
|
Sweden | 6 month | assets |
|
Switzerland | 6 months - 1 year * | assets |
|
Turkey | 6 months - 2 years * | assets | Telecommunications |
UK more → | 1 year | assets |
|
US | 1 year | assets |
|
What -what Golden Frog does
Golden Frog retains only the minimum amount of data to operate our business and we delete the data as soon as we do not need.
We record the following information and only kept for 30 days:
- source IP address of the client (usually the IP address assigned by the client ISP)
- VyprVPN IP address used by the user
- Log start and stop time
- total number of bytes used
There. That's all we record. More
0 Komentar